
DHODT-EOC is an interface converter for STM-1 electrical and optical interface conversion. It is designed for the SDH equipment coaxial interface and optical interface interconnect, as well as the ATM 155.520 Mbps interface and SDH device interconnection.
Complete loop-back facility is supported for system diagnostic and commissioning. Compact casing and simple operation achieve the cost saving and investment protected.
Items | Description | ||
Electrical Interface | Standard | ITU-T G.703 Compliant | |
Data Rate | 155.52 Mbps | ||
Line Code | CMI | ||
Physical Connector | BNC Coaxial | ||
Optical Interface | Standard | ITU-T G.957 STM-1 | |
Bit rate | 155.520 Mbps | ||
Coding | NRZ | ||
Connector | SC | ||
Light source | Laser Diode | ||
Wave length | 1310nm (Typical),or 1550 nm (Optional) or Single Fiber Bi-Directional (Optional) | ||
Transmit power | -12 dBm (1310nm) / -5 dBm (1550nm) | ||
Receive sensitive | -36 dBm (1310nm) / -38 dBm (1550nm) | ||
Power supply | AC 220V | Range 165V to 265 V | |
DC -48V | Range -36V to -72V | ||
Power Consumption | =< 3 W | ||
Environment | Working Temperature | 0oC-50oC | |
Relative Humidity | =< 90% (Non condensing) | ||
Dimension | WxHxD(mm): 205 x 136 x 42 |
© Máy đo quang- máy hàn quang - converter quang
Địa chỉ: Số 35 ngõ 316 Lê Trọng Tấn, Thanh Xuân, Hà Nội
Tel: (024) 35666116 | Fax: (024) 35665681